<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Toolbox Blog &#187; list building</title>
	<atom:link href="http://www.imtoolbox.com/imtoolboxblog/tag/list-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imtoolbox.com/imtoolboxblog</link>
	<description>Reviews and Opinions on the State of Internet Marketing</description>
	<lastBuildDate>Wed, 09 Nov 2011 10:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Marketing : A Guide To Building A List Of Leads To Email</title>
		<link>http://www.imtoolbox.com/imtoolboxblog/online-marketing-a-guide-to-building-a-list-of-leads-to-email/</link>
		<comments>http://www.imtoolbox.com/imtoolboxblog/online-marketing-a-guide-to-building-a-list-of-leads-to-email/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:04:01 +0000</pubDate>
		<dc:creator>FTS</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.imtoolbox.com/imtoolboxblog/online-marketing-a-guide-to-building-a-list-of-leads-to-email/</guid>
		<description><![CDATA[Given the popularity of the Internet these days, direct marketing has become a very competitive business, which is why it is so very important to build a quality email list to reach the maximum amount of consumers. To help you do this, here we will show you how to go about bolstering your email list [...]]]></description>
			<content:encoded><![CDATA[<p>Given the popularity of the Internet these days, direct marketing has become a very competitive business, which is why it is so very important to build a quality email list to reach the maximum amount of consumers. To help you do this, here we will show you how to go about bolstering your email list in the most effective manner just by changing a few tactics in your current marketing style.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-4851908324427664";
/* Blog Body */
google_ad_slot = "3861741757";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
	<br />
	Research shows that the majority of direct mail companies have email addresses on a mere 5 percent of their customers, and while the reasons for this are many, perhaps the most glaring one is that they have never asked for these addresses or if they did, the request was squeezed into the remaining space on the page or buried somewhere else in the mailing. According to experts, this is a mistake, because the best way to increase the size of your email address database is to begin asking your current customers for their email address each time you make contact with them.</p>
<p>	Asking for email addresses can be accomplished in a number of different ways, but the best approach is to take advantage of your current marketing strategies. This can include your direct mailers, your telemarketing branch, and even web page collection in which you give customers an incentive&mdash;free newsletter, discounts, etc,&#8211;for registering their email address when they visit your site. If this is the strategy you choose, be certain to include this on your landing page and in a place where it will be easily seen.</p>
<p>	Email appending is another route you can take in your quest to collect email addresses, and while this is certainly a quicker strategy than merely asking for these addresses through your own channels, it will cost you a bit more money. Email appending allows you&mdash;for a price&mdash;to match the records of your existing database with a database filled with email addresses. The process usually takes only 1-2 months and can increase the size of your existing database by up to a quarter.</p>
<p>	Building a list of email addresses is perhaps the most effective direct marketing strategy available. Not only will you save time and money using this approach, but you will also be able to reach significantly more customers and do so in a way that is much less intrusive.</p>
<p>	Now Try &#8211; <a href="http://www.ukmarketingmanagement.com/" target="_blank">Email Lists</a></p>
<p><!-- WSA: ad in context lg-body not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtoolbox.com/imtoolboxblog/online-marketing-a-guide-to-building-a-list-of-leads-to-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Responder Costs</title>
		<link>http://www.imtoolbox.com/imtoolboxblog/auto-responder-costs/</link>
		<comments>http://www.imtoolbox.com/imtoolboxblog/auto-responder-costs/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[auto responder prices]]></category>
		<category><![CDATA[auto responder pricing]]></category>
		<category><![CDATA[auto responders]]></category>
		<category><![CDATA[autoresponder]]></category>
		<category><![CDATA[autoresponder pricing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[list building]]></category>

		<guid isPermaLink="false">http://www.imtoolbox.com/imtoolboxblog/?p=36</guid>
		<description><![CDATA[Looking for a good auto responder?  If price is an issue, here's a good comparison of 4 of the top auto responder services available today.  All are good, but the prices surprisingly different!]]></description>
			<content:encoded><![CDATA[<p>If you want to run an online business, you need an auto responder. This is the best way to keep in contact with your clients, customers, prospects, readers; really anyone you do business with.</p>
<p>An auto responder is set up to send a series of emails to someone requesting them at regular intervals.  This is very helpful for sales letters, training courses, company information and surveys &#8212; your imagination is the only limit.</p>
<p><!-- WSA: ad in context lg-body not shown: too many ads --></p>
<p>But that is not all.  You can also send out &#8220;broadcasts&#8221; to all the people who have signed up to your auto responder all at once.  This is an excellent way to send out a newsletter or time-sensitive information.</p>
<p>There are two ways to approach auto responders &#8212; host your own by buying the software and running it either from your computer or your hosted website, or purchase an auto responder account from a service provider.  Unless you are very knowledgeable and experienced, I would not recommend option #1.  Purchasing an account is much safer, as they will make sure no one can accuse you of sending spam.  Many an email marketer had their sites or accounts wiped out because of these accusations, fair or not.</p>
<p>There are two big players in the auto responder provider market &#8212; <a href="http://www.aweber.com/?332478" target="_blank">aWeber</a> and <a href="http://www.getresponse.com" target="_blank">Get Response</a>.  These two command most of the market, with most preferring aWeber.  Here is how their prices compare:</p>
<p><a href="http://www.aweber.com/?332478" target="_blank">aWeber</a>:</p>
<p>$19/month for unlimited campaigns, up to 500 subscribers<br />
$29/month, 501 &#8211; 2500 subscribers<br />
$49/month, 2501 &#8211; 5000 subscribers<br />
$69/month, 5001 &#8211; 10,000 subscribers<br />
$149/month, 10,001 &#8211; 25,000 subscribers</p>
<p>Current special:  $1 trial for 1st 30 days</p>
<p><a href="http://www.getresponse.com" target="_blank">Get Response</a>:</p>
<p>Free for unlimited sending, up to 10 subscribers<br />
$18/month, 11 &#8211; 500 subscribers<br />
$28/month, 501 &#8211; 2500 subscribers<br />
$45/month, 2501 &#8211; 5000 subscribers<br />
$65/month, 5001 &#8211; 10,000 subscribers<br />
$145/month, 10,001 &#8211; 25,000 subscribers</p>
<p>Current special:  10% off all rates for their anniversary celebration</p>
<p><a href="http://www.constantcontact.com/index.jsp">Constant Contact</a>:</p>
<p>$15/month for unlimited sending, up to 500 subscribers<br />
$30/month, 501 &#8211; 2500 subscribers<br />
$50/month, 2501 &#8211; 5000 subscribers<br />
$75/month, 5001 &#8211; 10,000 subscribers<br />
$150/month, 10,001 &#8211; 25,000subscribers</p>
<p><a href="http://www.suteambuilder.com/r/imtoolbox.blg/sixfigure">AutoResponder 2.0</a>:</p>
<p>Current special prices, if you join the related always-free program:<br />
Free for up to 5 campaigns, up to 250 subscribers<br />
$5/month, unlimited campaigns, 251 -500 subscribers<br />
$12.97/month, over 500 subscribers</p>
<p><!-- WSA: ad in context b-body not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtoolbox.com/imtoolboxblog/auto-responder-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.imtoolbox.com/imtoolboxblog/wp-content/plugins/mystat/mystat.php?act=time_load&id=171655&rnd=391961108" /></channel>
</rss>

